Bell Schedules »
			
			
					Friday
			
		
			Friday
		
	
	
	
	
	
		
			
				Friday
				
			
			
				
					
						| Description / Section | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period One | 
						9:00 AM | 
						9:55 AM | 
						55 min | 
					
				
					
						| Passing | 
						9:55 AM | 
						10:00 AM | 
						5 min | 
					
				
					
						| Period Two | 
						10:00 AM | 
						10:50 AM | 
						50 min | 
					
				
					
						| Wiki | 
						10:50 AM | 
						11:05 AM | 
						15 min | 
					
				
					
						| Passing | 
						11:05 AM | 
						11:10 AM | 
						5 min | 
					
				
					
						| Period Three | 
						11:10 AM | 
						12:00 PM | 
						50 min | 
					
				
					
						| Passing | 
						12:00 PM | 
						12:05 PM | 
						5 min | 
					
				
					
						| Period Four | 
						12:05 PM | 
						12:55 PM | 
						50 min | 
					
				
					
						| Lunch | 
						12:55 PM | 
						1:25 PM | 
						30 min | 
					
				
					
						| Passing | 
						1:25 PM | 
						1:30 PM | 
						5 min | 
					
				
					
						| Period Five | 
						1:30 PM | 
						2:20 PM | 
						50 min | 
					
				
					
						| Passing | 
						2:20 PM | 
						2:25 PM | 
						5 min | 
					
				
					
						| Period Six | 
						2:25 PM | 
						3:15 PM | 
						50 min |