| STUDENT BODY | ||||
| Candidate 1 | Candidate 2 | Candidate 3 | Candidate 4 | |
| President | Chai, Richard | Kekuaokalani, Tara | Kia, Mikayla | Palakiko, Jonah |
| Vice President | Freitas, Moroni | |||
| Secretary | No Candidates | |||
| Treasurer | No Candidates | |||
| SCC (2) | No Candidates | |||
| HSSC Rep | Mumbert, Sarah | |||
| Public Relations | No Candidates | |||
| CLASS OF 2016 | ||||
| Candidate 1 | Candidate 2 | Candidate 3 | Candidate 4 | |
| President | Rafanan, Tom Clemen | |||
| Vice President | No Candidates | |||
| Secretary | No Candidates | |||
| Treasurer | Luitel, Chanda | |||
| CLASS OF 2017 | ||||
| Candidate 1 | Candidate 2 | Candidate 3 | Candidate 4 | |
| President | Lucas, Kaila Chloe | Massine, Cody | ||
| Vice President | No Candidates | |||
| Secretary | Liufau, Iwanohealani | |||
| Treasurer | Kekuaokalani, Turi | |||
| CLASS OF 2018 | ||||
| Candidate 1 | Candidate 2 | Candidate 3 | Candidate 4 | |
| President | Haines, Friffin | Kudo, Hope | ||
| Vice President | Jeong, Chan Hee | Slade, Tehina | ||
| Secretary | Tayo, Isabelle | |||
| Treasurer | Kow, Caleb | |||
*Elections for open positions will be held in the fall of 2015