Earn Scholarships for Kealakehe High Students! - Update 4

 
Progress to date, Last updated on: 2016-03-02   
Rank PLU School Name Designations Points
1 7507 Baldwin High School 55508 1,808,624
2 7562 Lahainaluna High School 56862 1,724,747
3 7545 Kapaa High School 42397 1,684,330
4 7570 Maui High School 52047 1,622,137
5 7535 Kahuku High & Intermediate School 41220 1,462,069
6 7525 Hilo High School 36979 1,396,134
7 7554 King Kekaulike High School 34503 1,359,637
8 7552 Keaau High School 27864 1,106,350
9 7527 Honokaa High & Intermediate School 26345 1,085,953
10 7508 Campbell High School 30783 1,022,201
11 7582 Pearl City High School 26756 773,942
12 7573 Mililani High School 26122 760,071
13 7594 Waiakea High School 18918 714,804
14 7513 Farrington High School 21555 694,175
15 7578 Nanakuli High & Intermediate School 16573 685,232
16 7566 Leilehua High School 20275 652,299
17 7509 Castle High School 18715 608,976
18 7537 Kailua High School 15653 589,715
19 7596 Waianae High School 15774 581,202
20 7546 Kapolei High School 15789 554,008
21 7595 Waialua High & Intermediate School 15400 452,940
22 7541 Kalani High School 15952 449,273
23 7538 Kaimuki High School 14572 403,663
24 7598 Waipahu High School 13481 399,214
25 7553 Kealakehe High School 11059 384,918

Attached Files

Published